2007-2008 Department Change Statistics
We are pleased to report the department change statistics of the previous academic session below. Click on the chart to view it in full size.
| Course | Number of Department Changes | Minimum CGPA | Maximum CGPA |
| AE | 2 | 8.31 | 8.71 |
| AEM | 1 | 7.38 | 7.38 |
| AGM | 4 | 7 | 7.45 |
| BT | 1 | 8.65 | 8.65 |
| CE | 1 | 8.63 | 8.63 |
| CED | 1 | 8.63 | 8.63 |
| CH | 7 | 8.65 | 8.81 |
| CH1 | 2 | 8.75 | 8.92 |
| CS | 4 | 9.54 | 9.92 |
| CS1 | 4 | 9.42 | 9.52 |
| EC | 5 | 9.42 | 9.79 |
| ECD | 3 | 9.35 | 9.4 |
| EE | 6 | 9.13 | 9.33 |
| EED | 3 | 9.15 | 9.33 |
| EX | 8 | 7.52 | 8.08 |
| IE | 5 | 8.81 | 9.02 |
| IM | 3 | 8.38 | 8.42 |
| IM1 | 3 | 8.29 | 8.42 |
| MA | 6 | 8.25 | 8.98 |
| ME | 6 | 8.92 | 9.15 |
| MED | 6 | 8.77 | 9.15 |
| MF | 5 | 8.42 | 8.79 |
| MF1 | 3 | 8.4 | 8.67 |
| MT | 2 | 8.33 | 8.6 |
| SI | 6 | 7.5 | 8.13 |
Tags: Featured








Sun, Aug 17, 2008
Campus Events